Laser Hair Removal Price List
WOMEN
Upper Body | Single | 6 for 5 |
---|---|---|
Full arms | £125 | £625 |
Half arms | £85 | £425 |
Underarms | £65 | £325 |
Hands/Fingers | £45 | £225 |
Niples | £45 | £225 |
Full Face | £125 | £625 |
Half Face | £85 | £425 |
Chin or Cheeks | £55 | £275 |
Lower Body | Single | 6 for 5 |
---|---|---|
Full legs | £180 | £900 |
Upper legs | £120 | £600 |
Lower legs incl knees | £110 | £550 |
Full bikini | £100 | £500 |
Buttocks | £50 | £250 |
Brazilian | £90 | £450 |
Bikini line | £60 | £300 |
Navel pubis | £50 | £250 |
MRS SMOOTH PACKAGES | SINGLE | 6 FOR 5 |
---|---|---|
Full body (exc face) | £500 | £2500 |
Full body (inc face) | £600 | £3000 |
Jaw Line/Upper lip/Chin | £125 | £625 |
Underarms/Bikini/Navel pubis | £200 | £1000 |
Underarms/Bikini/Lower Legs | £250 | £1250 |
Half Back | £140 | £700 |
MEN
Face/Body | Single | 6 FOR 5 |
---|---|---|
Beard | £125 | £625 |
Chest/Abdomen | £200 | £1000 |
Shoulders/Upper Arms | £60 | £300 |
Full Back | £180 | £900 |
MRS SMOOTH PACKAGES | SINGLE | 6 FOR 5 |
---|---|---|
Full body (exc face) | £500 | £2500 |
Full body (inc face) | £600 | £3000 |
Jaw Line/Upper lip/Chin | £125 | £625 |
Underarms/Bikini/Navel pubis | £200 | £1000 |
Underarms/Bikini/Lower Legs | £350 | £1750 |
Half Back | £140 | £700 |
- With over 20 years experience in laser hair removal and laser technology in aesthetics allows us to establish protocols and treatments that are advanced allowing us not only to personalize laser hair removal treatments but also treat difficult conditions in hair removal too.
- During your first consultation, our specialist will examine your skin and hair to determine the most effective parameters to optimise the number of treatment sessions required.
Santi London, 33 Thurloe Street, London SW7 2LQ Appointments: 0207 5847000 info@santilondon.com